LATEST NEWS
Ground Update
A few weeks ago, we shared the exciting news that Stafford Rangers FC had successfully secured a substantial grant to improve our home turnstiles and renovate the Main-stand toilets. Today, we are thrilled to provide an update on the progress being made.
Help Needed
Our Head Groundsman Dennis Ecclestone is asking for four volunteers to replace divots at both half time and full time from the beginning of the season.
Match-Day Hospitality
With the new season just weeks away we want to get some traction to ensure we get our hospitality packages sold out in advance, attracting both old and new customers to the Stan Robinson Stadium.
Last Match
![]() ![]() (Sat)
1 - 0Pre-Season Friendly
Stafford Rangers v Nuneaton Town |
Next Match
![]() ![]() (Tue)
7:30 pmPre-Season Friendly
Stafford Rangers v Rushall Olympic |
League Standings 2024/25
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 25 | 10 | 7 | 41 | 85 |
2 | ![]() | 42 | 24 | 10 | 8 | 41 | 82 |
3 | ![]() | 42 | 24 | 6 | 12 | 26 | 78 |
4 | ![]() | 42 | 22 | 8 | 12 | 31 | 74 |
5 | ![]() | 42 | 22 | 8 | 12 | 18 | 74 |
6 | ![]() | 42 | 21 | 7 | 14 | 6 | 70 |
7 | ![]() | 42 | 17 | 13 | 12 | 7 | 64 |
8 | ![]() | 42 | 18 | 9 | 15 | 18 | 63 |
9 | ![]() | 42 | 17 | 11 | 14 | -2 | 62 |
10 | ![]() | 42 | 17 | 10 | 15 | 7 | 61 |
11 | ![]() | 42 | 17 | 10 | 15 | -16 | 61 |
12 | ![]() | 42 | 16 | 10 | 16 | 6 | 58 |
13 | ![]() | 42 | 15 | 12 | 15 | 3 | 57 |
14 | ![]() | 42 | 16 | 8 | 18 | 0 | 56 |
15 | ![]() | 42 | 16 | 8 | 18 | -6 | 56 |
16 | ![]() | 42 | 14 | 12 | 16 | -1 | 54 |
17 | ![]() | 42 | 16 | 6 | 20 | -9 | 54 |
18 | ![]() | 42 | 13 | 11 | 18 | -10 | 50 |
19 | ![]() | 42 | 11 | 13 | 18 | -3 | 46 |
20 | ![]() | 42 | 10 | 8 | 24 | -30 | 38 |
21 | ![]() | 42 | 5 | 10 | 27 | -46 | 25 |
22 | ![]() | 42 | 3 | 6 | 33 | -81 | 15 |
Top Goal Scorers
# | Player | ||||
---|---|---|---|---|---|
1 | Kaiman Anderson | 10 | 10 | 5 | 0 |
2 | John Atherton | 9 | 7 | 2 | 0 |
3 | Dan Cockerline | 9 | 3 | 6 | 0 |
4 | James O’Neill | 7 | 5 | 3 | 0 |
5 | Scott Wara | 5 | 3 | 3 | 3 |
Looking to advertise with us?
Our web-site provides a cost effective platform to promote your business for the upcoming season. With over 29k page views each month, your business can reach out to an even greater audience .



OTHER NEWS