LATEST NEWS
Curry Night Returns
On Tuesday 18th February, we host Bootle for our evening match. The club would like to offer a night of hospitality to all our fans and supporters, where we will be holding a Curry Night.
Meet the Manager
On Thursday 13th February we will be holding a Meet the Manager event in the Chairmans Suite at 7pm.
Rangers Chairman Steps Down
Stafford Rangers Chairman John Bromley, has decided the time is right for him to step down as Chairman of the football club with immediate effect.
Last Match
![]() ![]() (Sat)
2 - 1NPL West Division
Stafford Rangers v Nantwich Town |
Next Match
![]() ![]() (Sat)
3:00 pmNPL West Division
Atherton Collieries v Stafford Rangers |
League Standings 2024/25
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 19 | 5 | 5 | 35 | 62 |
2 | ![]() | 29 | 18 | 3 | 8 | 20 | 57 |
3 | ![]() | 30 | 17 | 5 | 8 | 16 | 56 |
4 | ![]() | 30 | 15 | 8 | 7 | 26 | 53 |
5 | ![]() | 29 | 15 | 6 | 8 | 17 | 51 |
6 | ![]() | 31 | 14 | 5 | 12 | -1 | 47 |
7 | ![]() | 31 | 13 | 7 | 11 | -9 | 46 |
8 | ![]() | 30 | 13 | 6 | 11 | 6 | 45 |
9 | ![]() | 30 | 13 | 6 | 11 | -1 | 45 |
10 | ![]() | 29 | 11 | 9 | 9 | 4 | 42 |
11 | ![]() | 30 | 11 | 9 | 10 | 2 | 42 |
12 | ![]() | 29 | 11 | 8 | 10 | 3 | 41 |
13 | ![]() | 30 | 12 | 5 | 13 | 1 | 41 |
14 | ![]() | 29 | 12 | 3 | 14 | -2 | 39 |
15 | ![]() | 30 | 10 | 8 | 12 | -6 | 38 |
16 | ![]() | 30 | 9 | 10 | 11 | 1 | 37 |
17 | ![]() | 29 | 11 | 4 | 14 | -4 | 37 |
18 | ![]() | 30 | 10 | 7 | 13 | -8 | 37 |
19 | ![]() | 30 | 11 | 3 | 16 | -15 | 36 |
20 | ![]() | 31 | 8 | 6 | 17 | -22 | 30 |
21 | ![]() | 29 | 3 | 7 | 19 | -27 | 16 |
22 | ![]() | 29 | 3 | 6 | 20 | -36 | 15 |
Top Goal Scorers
# | Player | ||||
---|---|---|---|---|---|
1 | John Atherton | 7 | 4 | 1 | 0 |
2 | Dan Cockerline | 7 | 2 | 4 | 0 |
3 | James O’Neill | 6 | 5 | 3 | 0 |
4 | Kaiman Anderson | 4 | 6 | 3 | 0 |
5 | Joe Cuff | 4 | 1 | 0 | 0 |
Looking to advertise with us?
Our web-site provides a cost effective platform to promote your business for the upcoming season. With over 29k page views each month, your business can reach out to an even greater audience .
Call us now on 01785 602430 and get your business out there.
OTHER NEWS
OUR MAIN SPONSORS