Fan Poll
New Signing
Lottery Draw
| Player | Goals | Assists | Appearances |
|---|---|---|---|
| Jack Birch | 12 | 6 | 26 |
| Scott Bakkor | 9 | 5 | 26 |
| Darrhyl Mason | 8 | 5 | 19 |
| Mitch Clarke | 6 | 0 | 20 |
| Wealth da Silva | 5 | 2 | 22 |
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Bootle | 16 | 41 |
| 2 | Prescot Cables | 17 | 34 |
| 3 | Stafford Rangers | 14 | 33 |
| 4 | Hanley Town | 17 | 32 |
| 5 | Clitheroe | 16 | 32 |
Fan Poll