Team News
| Player | Goals | Assists | Appearances |
|---|---|---|---|
| Jack Birch | 12 | 6 | 28 |
| Scott Bakkor | 9 | 5 | 28 |
| Darrhyl Mason | 8 | 5 | 21 |
| Mitch Clarke | 6 | 0 | 20 |
| Wealth da Silva | 5 | 2 | 24 |
| Pos | Club | P | Pts |
|---|---|---|---|
| 1 | Bootle | 18 | 47 |
| 2 | Stafford Rangers | 17 | 37 |
| 3 | Wythenshawe | 20 | 37 |
| 4 | Hanley Town | 19 | 35 |
| 5 | Mossley | 20 | 35 |
Commercial News
Poll Results
Fan Poll