DEFENDER
ANDREW BURNS
AGE: 31
BIOGRAPHY
Andy Burns can play as a full back or central defender. He joined Boro at the start of the 2021-22 season and has become a firm fans favourite. Began his career at Bolton Wanderers before moves to Bradford City and Dagenham and Redbridge and Barrow where he played in the Conference North winning side. Andy spent three years at Tamworth before moving to Bala in the Welsh League.
SPONSORED BY EVIE DIXEY
Emirates FA Cup
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Stafford Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
2023/2024 | Stafford Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2024/2025 | Stafford Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
Buildbase FA Trophy
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Stafford Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Isuzu FA Trophy
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Stafford Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2023/2024 | Stafford Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 |
2024/2025 | Stafford Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 33.33 | 33.33 |
NPL Premier Division
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Stafford Rangers | 42 | 0 | 2 | 4 | 0 | 0 | 0 | 35.71 | 38.10 | 26.19 |
2022/2023 | Stafford Rangers | 36 | 0 | 1 | 6 | 0 | 0 | 1 | 36.11 | 30.56 | 33.33 |
2023/2024 | Stafford Rangers | 33 | 0 | 0 | 6 | 0 | 0 | 5 | 27.27 | 6.06 | 66.67 |
NPL West Division
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Stafford Rangers | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 23.53 | 23.53 | 52.94 |
Staffordshire Senior Cup
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Stafford Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
2022/2023 | Stafford Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Career Total
Season | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 49 | 0 | 2 | 4 | 0 | 0 | 0 | 36.73 | 36.73 | 26.53 |
2022/2023 | 39 | 0 | 1 | 6 | 0 | 0 | 2 | 35.90 | 28.21 | 35.90 |
2023/2024 | 35 | 0 | 0 | 6 | 0 | 0 | 8 | 25.71 | 8.57 | 65.71 |
2024/2025 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 27.27 | 22.73 | 50.00 |
Player Sponsorship
Benefits include:
- Your Business or name mentioned in the match-day programme
- Your Business or name mentioned on the first team players page on the official club web-site
- A link to your company web-site from your chosen player’s profile
- A home or away replica shirt of your choice, signed by the entire playing squad OR a casual shirt
- A ticket to the end of season dinner awards