2025-26 LEAGUE TABLE
League Standings 2025/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Runcorn Linnets | 29 | 16 | 8 | 5 | 22 | 56 |
| 2 | Lower Breck | 28 | 16 | 7 | 5 | 20 | 55 |
| 3 | Bury | 28 | 15 | 8 | 5 | 19 | 53 |
| 4 | Avro | 27 | 15 | 7 | 5 | 20 | 52 |
| 5 | Vauxhall Motors FC | 29 | 14 | 9 | 6 | 20 | 51 |
| 6 | Stalybridge Celtic | 29 | 15 | 5 | 9 | 13 | 50 |
| 7 | Bootle | 29 | 14 | 8 | 7 | 10 | 50 |
| 8 | Shifnal Town | 27 | 12 | 9 | 6 | 11 | 45 |
| 9 | Chasetown FC | 28 | 13 | 6 | 9 | 8 | 45 |
| 10 | Nantwich Town | 28 | 12 | 4 | 12 | -1 | 40 |
| 11 | Atherton Collieries | 29 | 12 | 4 | 13 | -4 | 40 |
| 12 | Mossley AFC | 29 | 8 | 12 | 9 | 1 | 36 |
| 13 | Witton Albion | 28 | 8 | 10 | 10 | 3 | 34 |
| 14 | Kidsgrove Athletic | 27 | 9 | 7 | 11 | -2 | 34 |
| 15 | Clitheroe | 27 | 9 | 7 | 11 | -5 | 34 |
| 16 | Newcastle Town | 28 | 8 | 6 | 14 | -13 | 30 |
| 17 | Congleton Town | 29 | 6 | 10 | 13 | -15 | 28 |
| 18 | Sporting Khalsa | 29 | 7 | 6 | 16 | -18 | 27 |
| 19 | Stafford Rangers | 29 | 7 | 6 | 16 | -18 | 27 |
| 20 | Darlaston Town | 29 | 7 | 6 | 16 | -23 | 27 |
| 21 | Wythenshawe Town | 29 | 6 | 6 | 17 | -31 | 24 |
| 22 | Trafford | 29 | 4 | 7 | 18 | -17 | 19 |























