2025-26 LEAGUE TABLE
League Standings 2025/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bury | 41 | 26 | 9 | 6 | 47 | 87 |
| 2 | Avro | 41 | 26 | 7 | 8 | 40 | 85 |
| 3 | Stalybridge Celtic | 41 | 24 | 7 | 10 | 32 | 79 |
| 4 | Runcorn Linnets | 41 | 22 | 11 | 8 | 30 | 77 |
| 5 | Lower Breck | 41 | 21 | 9 | 11 | 24 | 72 |
| 6 | Bootle | 41 | 20 | 11 | 10 | 19 | 71 |
| 7 | Vauxhall Motors FC | 41 | 19 | 12 | 10 | 22 | 69 |
| 8 | Chasetown FC | 41 | 17 | 9 | 15 | 4 | 60 |
| 9 | Mossley AFC | 41 | 14 | 17 | 10 | 8 | 59 |
| 10 | Witton Albion | 41 | 16 | 10 | 15 | 8 | 58 |
| 11 | Nantwich Town | 41 | 17 | 7 | 17 | 2 | 58 |
| 12 | Shifnal Town | 41 | 15 | 10 | 16 | -5 | 55 |
| 13 | Atherton Collieries | 41 | 16 | 7 | 18 | -9 | 55 |
| 14 | Newcastle Town | 41 | 15 | 7 | 19 | -16 | 52 |
| 15 | Clitheroe | 41 | 13 | 11 | 17 | -3 | 50 |
| 16 | Kidsgrove Athletic | 41 | 12 | 10 | 19 | -16 | 46 |
| 17 | Stafford Rangers | 41 | 12 | 9 | 20 | -18 | 45 |
| 18 | Sporting Khalsa | 41 | 12 | 7 | 22 | -23 | 43 |
| 19 | Congleton Town | 41 | 9 | 14 | 18 | -16 | 41 |
| 20 | Wythenshawe Town | 41 | 8 | 8 | 25 | -51 | 32 |
| 21 | Trafford | 41 | 7 | 8 | 26 | -26 | 29 |
| 22 | Darlaston Town | 41 | 7 | 6 | 28 | -53 | 27 |























