2025-26 LEAGUE TABLE
League Standings 2025/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lower Breck | 25 | 16 | 7 | 2 | 24 | 55 |
| 2 | Avro | 25 | 15 | 5 | 5 | 20 | 50 |
| 3 | Bury | 26 | 14 | 7 | 5 | 18 | 49 |
| 4 | Runcorn Linnets | 25 | 14 | 6 | 5 | 19 | 48 |
| 5 | Stalybridge Celtic | 27 | 15 | 3 | 9 | 13 | 48 |
| 6 | Vauxhall Motors FC | 27 | 12 | 9 | 6 | 17 | 45 |
| 7 | Shifnal Town | 25 | 12 | 8 | 5 | 12 | 44 |
| 8 | Bootle | 27 | 12 | 8 | 7 | 7 | 44 |
| 9 | Chasetown FC | 25 | 12 | 6 | 7 | 9 | 42 |
| 10 | Nantwich Town | 26 | 12 | 2 | 12 | -1 | 38 |
| 11 | Atherton Collieries | 27 | 11 | 4 | 12 | -2 | 37 |
| 12 | Witton Albion | 26 | 8 | 9 | 9 | 4 | 33 |
| 13 | Clitheroe | 24 | 9 | 6 | 9 | 0 | 33 |
| 14 | Mossley AFC | 26 | 7 | 10 | 9 | 0 | 31 |
| 15 | Kidsgrove Athletic | 25 | 8 | 7 | 10 | -3 | 31 |
| 16 | Sporting Khalsa | 26 | 7 | 5 | 14 | -14 | 26 |
| 17 | Darlaston Town | 26 | 6 | 6 | 14 | -21 | 24 |
| 18 | Congleton Town | 25 | 5 | 8 | 12 | -15 | 23 |
| 19 | Stafford Rangers | 26 | 6 | 5 | 15 | -18 | 23 |
| 20 | Wythenshawe Town | 27 | 6 | 5 | 16 | -30 | 23 |
| 21 | Newcastle Town | 24 | 6 | 4 | 14 | -16 | 22 |
| 22 | Trafford | 26 | 2 | 6 | 18 | -23 | 12 |























