2025-26 LEAGUE TABLE
League Standings 2025/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lower Breck | 14 | 10 | 3 | 1 | 19 | 33 |
| 2 | Avro | 15 | 8 | 4 | 3 | 10 | 28 |
| 3 | Bury | 14 | 8 | 3 | 3 | 11 | 27 |
| 4 | Shifnal Town | 15 | 7 | 5 | 3 | 6 | 26 |
| 5 | Atherton Collieries | 16 | 8 | 2 | 6 | 1 | 26 |
| 6 | Stalybridge Celtic | 15 | 8 | 1 | 6 | 9 | 25 |
| 7 | Chasetown FC | 14 | 7 | 3 | 4 | 7 | 24 |
| 8 | Runcorn Linnets | 13 | 6 | 5 | 2 | 11 | 23 |
| 9 | Vauxhall Motors FC | 15 | 5 | 7 | 3 | 7 | 22 |
| 10 | Nantwich Town | 13 | 7 | 1 | 5 | 1 | 22 |
| 11 | Stafford Rangers | 16 | 6 | 4 | 6 | 0 | 22 |
| 12 | Bootle | 16 | 6 | 4 | 6 | -5 | 22 |
| 13 | Mossley AFC | 16 | 4 | 8 | 4 | 6 | 20 |
| 14 | Kidsgrove Athletic | 15 | 5 | 5 | 5 | -2 | 20 |
| 15 | Clitheroe | 15 | 6 | 2 | 7 | -5 | 20 |
| 16 | Witton Albion | 16 | 4 | 6 | 6 | -4 | 18 |
| 17 | Newcastle Town | 16 | 5 | 3 | 8 | -5 | 18 |
| 18 | Congleton Town | 16 | 4 | 5 | 7 | -5 | 17 |
| 19 | Sporting Khalsa | 16 | 4 | 3 | 9 | -13 | 15 |
| 20 | Wythenshawe Town | 17 | 3 | 4 | 10 | -21 | 13 |
| 21 | Darlaston Town | 15 | 3 | 3 | 9 | -15 | 12 |
| 22 | Trafford | 16 | 1 | 3 | 12 | -13 | 6 |























