League Game Prices:
Adults £10.00 | Concessions £7.00 | Junior Members Free | Junior Non-Members £3.00
Season 2020 – 2021 Fixtures
Date | Team | Venue | Kick-off | Comp | Result |
---|---|---|---|---|---|
Wed Sep 2 | Emirates FA Cup Extra-Prelim | ||||
Sat Sep 12 | 3:00pm | Emirates FA Cup Prelim | |||
Sat Sep 19 | Ashton United | H | 3:00pm | 0-1 Match Report |
|
Wed Sep 23 | Worcester City | A | 7:45pm | Emirates FA Cup 1Q | 3-2 WIN |
Sat Sep 26 | Matlock Town | A | 3:00pm | 2-0 | |
Tue Sep 29 | Grantham Town | A | 7:45pm | 1-1 | |
Sat Oct 3 | Buxton | A | 3:00pm | Emirates FA Cup 2Q | 0-0 2-4 Penalties WIN |
Sat Oct 10 | Hyde United | H | 3:00pm | 0-2 | |
Tue Oct 13 | Hereford | H | 7:45pm | Emirates FA Cup 3Q | 3-1 WIN |
Sat Oct 17 | FC United of Manchester | A | 3:00pm | Buildbase FA Trophy 2Q | 1-2 |
Tue Oct 20 | Basford United | A | 7:45pm | 0-1 | |
Sat Oct 24 | Skelmersdale | H | 3:00pm | Emirates FA Cup 4Q | |
Tue Oct 27 | Atherton Collieries | H | 7:45pm | ||
Sat Oct 31 | St Ives | A | 3:00pm | Buildbase FA Trophy 3Q | |
Tue Nov 3 | Buxton | A | 7:45pm | ||
Sat Nov 7 | Morpeth Town | H | 3:00pm | Emirates FA Cup 1 | |
Tues Nov 10 | Lancaster City | H | 7.45PM | ||
Sat Nov 14 | Gainsborough Trinity | A | 3:00pm | Buildbase FA Trophy 1 | |
Tue Nov 17 | Witton Albion | A | 7:45pm | ||
Sat Nov 21 | Scarborough Athletic | H | 3:00pm | ||
Tues Nov 24 | Warrington Town | H | 7.45pm | ||
Sat Nov 28 | Whitby Town | A | 3:00pm | Emirates FA Cup 2 | |
Sat Dec 5 | Stalybridge Celtic | H | 3:00pm | Buildbase FA Trophy 2 | |
Sat Dec 12 | Bamber Bridge | H | 3:00pm | ||
Sat Dec 19 | South Shields | A | 3:00pm | Buildbase FA Trophy 3 | |
Sat Dec 26 | Nantwich Town | H | 3:00pm | ||
Fri Jan 1 | Mickleover | A | |||
Sat Jan 9 | Matlock Town | H | 3:00pm | Emirates FA Cup 3 | |
Sat Jan 16 | Radcliffe | A | 3:00pm | Buildbase FA Trophy 4 | |
Sat Jan 23 | Morpeth Town | A | 3:00pm | Emirates FA Cup 4 | |
Sat Jan 30 | Buxton | H | 3:00pm | ||
Sat Feb 6 | Atherton Collieries | A | 3:00pm | Buildbase FA Trophy 5 | |
Wed Feb 10 | Emirates FA Cup 5 | ||||
Sat Feb 13 | Gainsborough Trinity | H | 3:00pm | ||
Sat Feb 20 | Basford United | H | 3:00pm | ||
Tue Feb 23 | Warrington Town | A | 7:45pm | ||
Sat Feb 27 | Hyde United | A | 3:00pm | Buildbase FA Trophy Semi-Finals | |
Sat Mar 6 | FC United of Manchester | H | 3:00pm | ||
Sat Mar 13 | Witton Albion | H | 3:00pm | ||
Sat Mar 20 | Scarborough Athletic | A | 3:00pm | Emirates FA Cup 6 | |
Tue Mar 23 | Stalybridge Celtic | A | 7:45pm | ||
Sat Mar 27 | Whitby Town | H | 3:00pm | ||
Sat Apr 3 | Grantham Town | H | 3:00pm | ||
Mon Apr 5 | Nantwich Town | A | |||
Sat Apr 10 | Radcliffe | H | 3:00pm | ||
Sat Apr 17 | Ashton United | A | 3:00pm | Emirates FA Cup Semi-Final | |
Sat Apr 24 | Bamber Bridge | A | 3:00pm | ||
Sat May 1 | South Shields | H | 3:00pm | ||
Mon May 3 | Mickleover | H | |||
Sat May 8 | Lancaster City | A | 3:00pm | Buildbase FA Trophy Final | |
Sat May 15 | 3:00pm | Emirates FA Cup Final |
Season 2020 – 2021 Fixtures – Friendlies
Date | Team | Venue | Kick-off | Result |
---|---|---|---|---|
Saturday 01/08 | Stafford Town | Away | 3:00pm | 0-5 |
Saturday 08/08 | Newcastle Town | Away | 3:00pm | 2-2 |
Saturday 15/08 | Hednesford | Away | 3:00pm | 1-1 |
Saturday 22/08 | Gresley Rovers | Away | 3:00pm | 1-2 |
Tuesday 25/08 | Coalville Town | Home | 7:45pm | 0-1 |
Saturday 29/08 | Hednesford | Home | 3:00pm | 2-1 |
Saturday 05/09 | Chorley | Home | 3:00pm | 2-1 |
Tuesday 08/09 | Rushall | Away | 7:45pm | 1-2 |
Saturday 12/09 | Telford | Home | 3:00pm |
Prices: Check with Club office for details