FORWARD
KAIMAN ANDERSON
AGE: 28

BIOGRAPHY
Kaiman joined Rangers at a latter half of the 2021-22 season and has been with the club since that time with the exception of a brief spell last season when he joined Walsall Wood. He has now made almost 140 appearances for the club scoring 47 times. Kaiman was signed from Leamington FC having started out at Shrewsbury Town FC. He has also played at Stourbridge, Oxford City, AFC Telford, Halesowen Town (where he scored 26 goals in 56 appearances).
Home Kit Sponsored by: SRFC Juniors
Away Kit Sponsored by: AVAILABLE
Emirates FA Cup
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Stafford Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
2023/2024 | Stafford Rangers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2025/2026 | Stafford Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 75.00 |
Isuzu FA Trophy
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Stafford Rangers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2023/2024 | Stafford Rangers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
Total | - | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 71.43 | 14.29 | 14.29 |
NPL Premier Division
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Stafford Rangers | 18 | 3 | 3 | 1 | 0 | 0 | 1 | 33.33 | 44.44 | 22.22 |
2022/2023 | Stafford Rangers | 38 | 11 | 3 | 3 | 0 | 0 | 0 | 34.21 | 31.58 | 34.21 |
2023/2024 | Stafford Rangers | 38 | 14 | 4 | 0 | 0 | 0 | 0 | 23.68 | 7.89 | 68.42 |
Total | - | 94 | 28 | 10 | 4 | 0 | 0 | 1 | 29.79 | 24.47 | 45.74 |
NPL West Division
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Stafford Rangers | 31 | 10 | 10 | 5 | 0 | 0 | 1 | 41.94 | 22.58 | 35.48 |
2025/2026 | Stafford Rangers | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 41.67 | 8.33 | 50.00 |
Total | - | 43 | 11 | 10 | 5 | 0 | 0 | 1 | 41.86 | 18.60 | 39.53 |
Staffordshire Senior Cup
Season | Club | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Stafford Rangers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
2022/2023 | Stafford Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 50.00 | 25.00 | 25.00 |
Career Total
Season | Win % | Draw % | Loss % | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 21 | 6 | 3 | 1 | 0 | 0 | 1 | 38.10 | 42.86 | 19.05 |
2022/2023 | 40 | 13 | 3 | 3 | 0 | 0 | 2 | 35.00 | 30.00 | 35.00 |
2023/2024 | 43 | 18 | 5 | 0 | 0 | 0 | 0 | 27.91 | 9.30 | 62.79 |
2024/2025 | 33 | 10 | 10 | 5 | 0 | 0 | 1 | 42.42 | 21.21 | 36.36 |
2025/2026 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 40.00 | 6.67 | 53.33 |
Total | 152 | 48 | 21 | 9 | 0 | 0 | 4 | 35.53 | 21.71 | 42.76 |
Player Sponsorship
Benefits include:
- Your Business or name mentioned in the match-day programme
- Your Business or name mentioned on the first team players page on the official club web-site
- A link to your company web-site from your chosen player’s profile
- A home or away replica shirt of your choice, signed by the entire playing squad OR a casual shirt
- A ticket to the end of season dinner awards