2025-26 LEAGUE TABLE
League Standings 2025/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bury | 39 | 24 | 9 | 6 | 43 | 81 |
| 2 | Avro | 39 | 24 | 7 | 8 | 33 | 79 |
| 3 | Stalybridge Celtic | 39 | 24 | 6 | 9 | 34 | 78 |
| 4 | Runcorn Linnets | 39 | 21 | 10 | 8 | 28 | 73 |
| 5 | Lower Breck | 39 | 21 | 9 | 9 | 26 | 72 |
| 6 | Vauxhall Motors FC | 39 | 19 | 12 | 8 | 26 | 69 |
| 7 | Bootle | 39 | 18 | 11 | 10 | 15 | 65 |
| 8 | Chasetown FC | 39 | 16 | 9 | 14 | 4 | 57 |
| 9 | Witton Albion | 39 | 15 | 10 | 14 | 10 | 55 |
| 10 | Nantwich Town | 38 | 16 | 7 | 15 | 3 | 55 |
| 11 | Mossley AFC | 39 | 12 | 17 | 10 | 6 | 53 |
| 12 | Shifnal Town | 39 | 14 | 10 | 15 | -5 | 52 |
| 13 | Atherton Collieries | 39 | 15 | 7 | 17 | -7 | 52 |
| 14 | Clitheroe | 39 | 13 | 11 | 15 | 0 | 50 |
| 15 | Kidsgrove Athletic | 39 | 12 | 10 | 17 | -13 | 46 |
| 16 | Newcastle Town | 39 | 13 | 7 | 19 | -18 | 46 |
| 17 | Congleton Town | 39 | 9 | 14 | 16 | -14 | 41 |
| 18 | Stafford Rangers | 39 | 10 | 9 | 20 | -20 | 39 |
| 19 | Sporting Khalsa | 39 | 10 | 7 | 22 | -28 | 37 |
| 20 | Trafford | 39 | 7 | 8 | 24 | -23 | 29 |
| 21 | Darlaston Town | 38 | 7 | 6 | 25 | -46 | 27 |
| 22 | Wythenshawe Town | 39 | 6 | 8 | 25 | -54 | 26 |























