2025-26 LEAGUE TABLE
League Standings 2025/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bury | 32 | 19 | 8 | 5 | 33 | 65 |
| 2 | Lower Breck | 31 | 18 | 7 | 6 | 26 | 61 |
| 3 | Runcorn Linnets | 32 | 17 | 9 | 6 | 25 | 60 |
| 4 | Avro | 29 | 17 | 7 | 5 | 23 | 58 |
| 5 | Vauxhall Motors FC | 31 | 15 | 9 | 7 | 19 | 54 |
| 6 | Stalybridge Celtic | 31 | 16 | 6 | 9 | 15 | 54 |
| 7 | Bootle | 30 | 15 | 8 | 7 | 12 | 53 |
| 8 | Chasetown FC | 30 | 13 | 6 | 11 | 3 | 45 |
| 9 | Shifnal Town | 31 | 12 | 9 | 10 | 2 | 45 |
| 10 | Nantwich Town | 32 | 13 | 5 | 14 | -1 | 44 |
| 11 | Atherton Collieries | 32 | 13 | 5 | 14 | -5 | 44 |
| 12 | Mossley AFC | 32 | 9 | 14 | 9 | 4 | 41 |
| 13 | Clitheroe | 31 | 11 | 8 | 12 | 3 | 41 |
| 14 | Witton Albion | 32 | 10 | 10 | 12 | 2 | 40 |
| 15 | Kidsgrove Athletic | 28 | 9 | 7 | 12 | -4 | 34 |
| 16 | Stafford Rangers | 32 | 9 | 7 | 16 | -15 | 34 |
| 17 | Sporting Khalsa | 32 | 9 | 6 | 17 | -16 | 33 |
| 18 | Newcastle Town | 29 | 8 | 7 | 14 | -13 | 31 |
| 19 | Congleton Town | 32 | 6 | 11 | 15 | -18 | 29 |
| 20 | Darlaston Town | 30 | 7 | 6 | 17 | -31 | 27 |
| 21 | Wythenshawe Town | 32 | 6 | 7 | 19 | -38 | 25 |
| 22 | Trafford | 31 | 4 | 8 | 19 | -26 | 20 |























