Matlock Town
| Player | Total Shots | Shots on Target | |||||
|---|---|---|---|---|---|---|---|
| Leigh Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kallan Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaz Goundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico DeGirolamo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Barnett | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kallum Mantack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blakeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorome Slew | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Higgins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartosz Cybulski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Deeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Duhameau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Cadeau | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karl Demidh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Deakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Milovanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Sharman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reece Kendall | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ioan Evans | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ryan Qualter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lees | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Byrne | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Wiles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemy Agustien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesurun Uchegbulam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Chippendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ewan Catt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


