League Standings 2025/26
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bury | 42 | 27 | 9 | 6 | 50 | 90 |
| 2 | Avro | 42 | 27 | 7 | 8 | 53 | 88 |
| 3 | Stalybridge Celtic | 42 | 25 | 7 | 10 | 33 | 82 |
| 4 | Runcorn Linnets | 42 | 23 | 11 | 8 | 31 | 80 |
| 5 | Lower Breck | 42 | 22 | 9 | 11 | 26 | 75 |
| 6 | Bootle | 42 | 21 | 11 | 10 | 21 | 74 |
| 7 | Vauxhall Motors FC | 42 | 20 | 12 | 10 | 24 | 72 |
| 8 | Witton Albion | 42 | 17 | 10 | 15 | 9 | 61 |
| 9 | Nantwich Town | 42 | 18 | 7 | 17 | 4 | 61 |
| 10 | Chasetown FC | 42 | 17 | 9 | 16 | 3 | 60 |
| 11 | Mossley AFC | 42 | 14 | 17 | 11 | 6 | 59 |
| 12 | Shifnal Town | 42 | 15 | 10 | 17 | -7 | 55 |
| 13 | Atherton Collieries | 42 | 16 | 7 | 19 | -12 | 55 |
| 14 | Newcastle Town | 42 | 15 | 7 | 20 | -17 | 52 |
| 15 | Clitheroe | 42 | 13 | 12 | 17 | -3 | 51 |
| 16 | Kidsgrove Athletic | 42 | 12 | 11 | 19 | -16 | 47 |
| 17 | Stafford Rangers | 42 | 12 | 9 | 21 | -20 | 45 |
| 18 | Congleton Town | 42 | 10 | 14 | 18 | -12 | 44 |
| 19 | Sporting Khalsa | 42 | 12 | 7 | 23 | -24 | 43 |
| 20 | Wythenshawe Town | 42 | 8 | 8 | 26 | -53 | 32 |
| 21 | Trafford | 42 | 7 | 8 | 27 | -30 | 29 |
| 22 | Darlaston Town | 42 | 7 | 6 | 29 | -66 | 27 |
























