MIDFIELDER
THOMAS TONKS
AGE: 31
BIOGRAPHY
Rangers bolstered their squad with the addition of this tough tackling midfielder. Tom was a key member of the Stourbridge team who prgressed to the FA Cup 3rd round in 2016/2017.
He joins from Tamworth having also had spells at Alvechurch, Solihull Moors, AFC Telford and Halesowen Town.
SPONSORED BY STAFFORD CRICKET CLUB
Emirates FA Cup
| Season | Club | Win % | Draw % | Loss % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Stafford Rangers | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 50.00 | 50.00 |
| 2022/2023 | Stafford Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 33.33 | 66.67 |
Buildbase FA Trophy
| Season | Club | Win % | Draw % | Loss % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Stafford Rangers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Isuzu FA Trophy
| Season | Club | Win % | Draw % | Loss % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Stafford Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
NPL Premier Division
| Season | Club | Win % | Draw % | Loss % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Stafford Rangers | 40 | 11 | 10 | 4 | 0 | 0 | 0 | 37.50 | 37.50 | 25.00 |
| 2022/2023 | Stafford Rangers | 41 | 9 | 12 | 5 | 1 | 0 | 0 | 36.59 | 26.83 | 36.59 |
| Total | - | 81 | 20 | 22 | 9 | 1 | 0 | 0 | 36.59 | 31.71 | 31.71 |
Staffordshire Senior Cup
| Season | Club | Win % | Draw % | Loss % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Stafford Rangers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 |
| 2022/2023 | Stafford Rangers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
| Total | - | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 66.67 | 16.67 | 16.67 |
Career Total
| Season | Win % | Draw % | Loss % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | 47 | 14 | 12 | 7 | 0 | 0 | 0 | 38.30 | 36.17 | 25.53 |
| 2022/2023 | 46 | 10 | 12 | 5 | 1 | 0 | 0 | 36.96 | 23.91 | 39.13 |
| Total | 93 | 24 | 24 | 12 | 1 | 0 | 0 | 37.23 | 29.79 | 32.98 |
Player Sponsorship
Benefits include:- Your Business or name mentioned in the match-day programme
- Your Business or name mentioned on the first team players page on the official club web-site
- A link to your company web-site from your chosen player’s profile
- A home or away replica shirt of your choice, signed by the entire playing squad OR a casual shirt
- A ticket to the end of season dinner awards


